Nice investment property or single family home
MLS# | 424155 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1897 |
Days On Site | 365 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,130 |
Story(s) | 1.5 Story |
Acreage | 0.14 |
Semi Annual Taxes | 443 |
---|---|
Basement | Crawl Space |
Garage | No Garage |
Heating | Forced Air Heat,Gas Heat |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45504 |
Area | SW Springfield - S of Main W of Limestone |
Community Name | Rubsam |
School District | 1206 Springfield CSD |
Listing VS Median (in Rubsam) | |
Price: $28,680 low | high Med: $28,680 SqFt: 1,130 low | high Med: 1,130 $ / SqFt: $25 low | high Med: $25 On Site: 365 low | high Med: 365 |