MLS# | 424233 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Sold |
Year | 2018 |
Days On Site | 361 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,662 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.28 |
Semi Annual Taxes | 0 |
---|---|
Basement | Full Basement,Poured Basement,Semi Finish Basement |
Garage | 2 Car Garage,Attached Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Appliances | Dishwasher,Garbage Disposal,Microwave,Range,Refrigerator |
Inside Features | Ceiling Fan,Gas Water Heater,Walk-in Closet |
Outside Features | Patio,Porch |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Troy |
Zip Code | 45373 |
Area | Miami East |
Community Name | Nottingham |
School District | 5504 Miami East LSD |