Completion date is August 2019. 2002-B NEW 2-story home with 2-car garage! The main floor features a great room, kitchen and dinette. Also, on the main floor is a separate flex room and half bath. The 2nd floor features the owner's suite with walk-in closet and private bathroom. Additionally, upstairs are 3 other bedrooms, another full bath and the laundry room. Haggle free pricing. No negotiation necessary. Lowest price guaranteed.
MLS# | 425108 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2019 |
Days On Site | 297 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,009 |
Garage | 2 |
Story(s) | 2 Story |
Semi Annual Taxes | 0 |
---|---|
Basement | Slab |
Garage | 2 Car Garage,Attached Garage |
Heating | Heat Pump |
Cooling | Central Cooling |
Appliances | Dishwasher,Range |
Area Information | |
---|---|
State | OH |
County | Other |
City | None |
Zip Code | 43130 |
Area | Outside / All Other Areas |
Community Name | Hunter Trace |
School District | 0000 Other School District |
Listing VS Median (in Hunter Trace) | |
Price: $190,990 low | high Med: $184,990 SqFt: 2,009 low | high Med: 1,808 $ / SqFt: $95 low | high Med: $103 On Site: 297 low | high Med: 194.500000 |