Completion date is August 2019. 1602-A NEW 2 story garage home! The main floor features a great room that connects to the dining area and kitchen. Also, on the main floor is a half bath. The 2nd floor features the owner's suite with walk in closet and private bathroom. Additionally, upstairs are 2 other bedrooms, another full bath and a loft. Haggle free pricing. No negotiation necessary. Lowest price guaranteed.
MLS# | 425213 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 2019 |
Days On Site | 303 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,606 |
Garage | 2 |
Story(s) | 2 Story |
Semi Annual Taxes | 0 |
---|---|
Basement | Slab |
Garage | 2 Car Garage,Attached Garage |
Heating | Heat Pump |
Cooling | Central Cooling |
Appliances | Dishwasher,Range |
Inside Features | Walk-in Closet |
Area Information | |
---|---|
State | OH |
County | Allen |
City | Spencerville |
Zip Code | 45887 |
Area | Spencerville |
Community Name | Edge Brook |
School District | 0209 Spencerville LSD |
Listing VS Median (in Edge Brook) | |
Price: $160,490 low | high Med: $158,490 SqFt: 1,606 low | high Med: 1,503 $ / SqFt: $100 low | high Med: $106 On Site: 303 low | high Med: 202 |