MLS# | 424197 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Expired |
Year | 1944 |
Days On Site | 361 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 888 |
Story(s) | 1 Story |
Acreage | 0.09 |
Semi Annual Taxes | 335 |
---|---|
Basement | Full Basement,Unfinished Basement |
Garage | No Garage |
Heating | Forced Air Heat,Gas Heat |
Inside Features | Ceiling Fan,Gas Water Heater,No Win Cvr,Wood Floors |
Outside Features | Fence,Porch,Storage Shed |
Area Information | |
---|---|
State | OH |
County | Clark |
City | Springfield |
Zip Code | 45505 |
Area | SE Springfield - S of Main E of Limestone |
Community Name | Kenwood Heights |
School District | 1206 Springfield CSD |